So, it is time make the budget. Typically a wedding budget is divided as follows:
In order to keep track of all costs a wedding budget planning worksheet is useful. Here below is a Detailed Budget Plan. Print it out and bring it with you when you’re out shopping for your wedding or talking to a vendor.
To print the Detailed Budget Plan below, just use your browsers print button. Only the budget plan will be printed.
Item | Your Estimate | Actual Cost |
---|---|---|
Stationary | ||
Invitations | ||
Thank you Notes | ||
Wedding Programs | ||
Postage | ||
SUBTOTAL | ||
Wedding Attire | ||
Bridal Gown | ||
Headpiece/Veil | ||
Bride's Accessories(lingerie, shoes, gloves, bag, jewelry etc.) | ||
Hair and Makeup | ||
Groom's Tuxedo/Suit | ||
Groom's Accessories(shoes, tie, cufflinks etc.) | ||
Attendant's Dresses | ||
Attendant's Tuxedos/Suits | ||
SUBTOTAL | ||
Wedding Rings | ||
Bride's Wedding Ring | ||
Grooms Wedding Ring | ||
Flowers | ||
Bride's Bouquet | ||
Bridesmaids Flowers | ||
Coursages and Boutonnieres | ||
Ceremony Site Decorations | ||
Reception Decorations/Centerpieces | ||
SUBTOTAL | ||
Food and Beverages | ||
Food and Service | ||
Beverages/Bar | ||
Wedding Cake | ||
SUBTOTAL | ||
Entertainment | ||
Ceremony Musicians | ||
Cocktail Hour Musicians | ||
Reception Musicians, Band or DJ | ||
Transportation | ||
Transportation for Wedding Party | ||
Parking | ||
SUBTOTAL | ||
Photography | ||
Photographer | ||
Videographer | ||
SUBTOTAL | ||
Gifts | ||
Bridesmaids | ||
Groomsmen | ||
Favors | ||
SUBTOTAL | ||
Pre Wedding Parties | ||
Bridesmaids Luncheon | ||
Bachelor Party | ||
Rehearsal Dinner | ||
SUBTOTAL | ||
Fees | ||
Marriage License | ||
Clergy Fee | ||
Ceremony Location | ||
Reception Location | ||
Equipment Rentals | ||
SUBTOTAL | ||
Miscellaneous | ||
Pre Wedding Pampering | ||
Wedding Planner | ||
Unexpected Expenses | ||
SUBTOTAL | ||
TOTAL |